# |
Character |
Class |
Points | Country |
1 | JuanJe | Phantom Pain Knight | 107,995 |  |
2 | Adulau | Glory Wizard | 99,555 |  |
3 | HeterioN | Shining Lancer | 99,530 |  |
4 | DomincFike | Mystic Knight | 95,725 |  |
5 | DiaCris | Royal Elf | 92,740 |  |
6 | Samanthaa | Arcane Lancer | 91,900 |  |
7 | Scott | Glory Wizard | 90,060 |  |
8 | LordWizz | Luminous Wizard | 89,360 |  |
9 | Chiffon | Shining Lancer | 86,490 |  |
10 | zetue | Mystic Knight | 84,550 |  |
11 | Lagio | Empire Lord | 83,395 |  |
12 | LordKing | Soul Wizard | 82,800 |  |
13 | MrEterno | Glory Wizard | 81,630 |  |
14 | TlnsRaven | Luminous Wizard | 81,240 |  |
15 | TlnsGiru | Empire Lord | 76,120 |  |
16 | Giancalin | Ignition Knight | 75,005 |  |
17 | Gertrud | Soul Wizard | 74,835 |  |
18 | MalanDrex | Empire Lord | 74,830 |  |
19 | Eterno | Empire Lord | 74,655 |  |
20 | BaldeMaste | Dragon Knight | 74,600 |  |
21 | TlnsRem | Shining Lancer | 73,650 |  |
22 | IValyriaI | Shining Lancer | 73,630 |  |
23 | HeroShield | Dragon Knight | 73,455 |  |
24 | KhaLDrogo | Luminous Wizard | 72,785 |  |
25 | KhaL | Mystic Knight | 72,590 |  |
26 | HELIOS | Glory Wizard | 72,340 |  |
27 | Sycha | Noble Elf | 71,970 |  |
28 | MisticaEE | Noble Elf | 71,595 |  |
29 | Wevon | Mystic Knight | 69,995 |  |
30 | KhALPL | Shining Lancer | 69,290 |  |
31 | Kito | Phantom Pain Knight | 69,205 |  |
32 | Shektra | Noble Elf | 66,965 |  |
33 | Fantasy | Soul Wizard | 66,735 |  |
34 | JonitoZipp | Bloody Fighter | 62,480 |  |
35 | Pepe | Luminous Wizard | 62,090 |  |
36 | IAnarquiaI | Empire Lord | 61,985 |  |
37 | IKhorneI | Dragon Knight | 60,535 |  |
38 | Pakunoda | Shining Lancer | 57,720 |  |
39 | YaYo | Highest Gun Crasher | 57,595 |  |
40 | Wevoman | Force Empire | 55,915 |  |
41 | IRevengeI | Soul Wizard | 55,500 |  |
42 | ITempestI | Noble Elf | 55,490 |  |
43 | SCARLET | Shining Lancer | 55,355 |  |
44 | MISTICO | Soul Wizard | 54,985 |  |
45 | Marim1 | Glory Wizard | 54,625 |  |
46 | Anata | Shining Lancer | 54,090 |  |
47 | Shasha | Dimension Summoner | 53,255 |  |
48 | TlnsSusy | Noble Elf | 52,755 |  |
49 | TlnsBerto | Luminous Wizard | 51,495 |  |
50 | Ophelia | Dimension Summoner | 49,800 |  |
Last Updated @ 16/02/2025, 03:00
# |
Character |
Class |
Points | Country |
1 | Giancalin | Ignition Knight | +6,210 |  |
2 | IValyriaI | Shining Lancer | +5,175 |  |
3 | Sigrid | Dragon Knight | +4,980 |  |
4 | TlnsBerto | Luminous Wizard | +4,980 |  |
5 | Copperfiel | Soul Wizard | +4,980 |  |
6 | Katniss | Noble Elf | +4,980 |  |
7 | IKhorneI | Dragon Knight | +4,325 |  |
8 | ITempestI | Noble Elf | +4,150 |  |
9 | IRevengeI | Soul Wizard | +4,150 |  |
10 | IAnarquiaI | Empire Lord | +4,150 |  |
11 | VENDETA | Luminous Wizard | +4,030 |  |
12 | SailorMoon | Noble Elf | +4,025 |  |
13 | Armizael | Blade Master | +4,015 |  |
14 | JuanJe | Phantom Pain Knight | +3,105 |  |
15 | Knif3r | Soul Wizard | +3,045 |  |
16 | MalanDrex | Empire Lord | +3,045 |  |
17 | YaYo | Highest Gun Crasher | +3,040 |  |
18 | Tlnsbravo | Noble Elf | +3,035 |  |
19 | LANISTER | Shining Lancer | +3,015 |  |
20 | Scott | Glory Wizard | +2,695 |  |
21 | Samanthaa | Arcane Lancer | +2,490 |  |
22 | DiaCris | Royal Elf | +2,490 |  |
23 | LordKing | Soul Wizard | +2,490 |  |
24 | Xmen | Dragon Knight | +2,230 |  |
25 | Toxz | Noble Elf | +2,225 |  |
26 | Kempachi | Luminous Wizard | +2,070 |  |
27 | TlnsRaven | Luminous Wizard | +2,050 |  |
28 | CremaGL | Shining Lancer | +2,045 |  |
29 | Katarina | Slaughterer | +2,020 |  |
30 | MrEterno | Glory Wizard | +2,010 |  |
31 | DomincFike | Mystic Knight | +2,010 |  |
32 | HELIOS | Glory Wizard | +2,010 |  |
33 | KamiiBand | Empire Lord | +1,660 |  |
34 | MeliMetal | Noble Elf | +1,660 |  |
35 | Megitsune | Soul Wizard | +1,660 |  |
36 | BabyMetal | Slaughterer | +1,660 |  |
37 | TlnsGiru | Empire Lord | +1,640 |  |
38 | TlnsRem | Shining Lancer | +1,640 |  |
39 | TlnsSusy | Noble Elf | +1,640 |  |
40 | StarFox | Luminous Wizard | +1,635 |  |
41 | Auras | Noble Elf | +1,635 |  |
42 | HeterioN | Shining Lancer | +1,035 |  |
43 | Shasha | Dimension Summoner | +1,035 |  |
44 | Merlyn | | +1,025 |  |
45 | GIANTKR0CK | Fist Blazer | +1,015 |  |
46 | mauzao | Magic Knight | +1,010 |  |
47 | LOMPOC | Luminous Wizard | +1,010 |  |
48 | Auron | Force Empire | +1,010 |  |
49 | GttoBM | Ignition Knight | +1,005 |  |
50 | SNlSH | Magic Knight | +1,005 |  |
Last Updated @ 16/02/2025, 03:00
# |
Character |
Class |
Points | Country |
Last Updated @ 16/02/2025, 03:00
# |
Character |
Class |
Points | Country |
Last Updated @ 16/02/2025, 03:00